Product Details:
Packaging Size | 60 mg single use prefilled Syringe |
Composition | Denosumab Solution 60 mg/ml |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Dose | 60 mg/1.0 ml |
Brand | Olimab |
Packaging Type | Box |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 Vial x 1.7 ml |
Brand | Xgeva 120Mg |
Composition | Denosumab 120 mg/ml |
Manufacturer | Amgen |
Treatment | Xgeva 120 mg Injection 1.7 ml treats giant cell tumour of bone (GCTB) by blocking certain receptors |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | Prefilled Syringe 60 mg |
Manufacturer | Amgen |
Prescription/Non prescription | Prescription |
Dose | 60 mg |
Brand | Prolia |
Packaging Type | Box |
Usage/Application | Hospital |
Product Type | API |
Prolia (denosumab) is a monoclonal antibody. Monoclonal antibodies are made to target and destroy only certain cells in the body. This may help to protect healthy cells from damage.
The Prolia brand of denosumab is used to treat osteoporosis in postmenopausal women who have high risk of bone fracture.
Prolia is also used to increase bone mass in women and men with a high risk of bone fracture caused by receiving treatments for certain types of cancer.
Product Details:
Packaging Size | 1 x 1 ml |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Dose | 60mg |
Brand | Esentra 60mg |
Packaging Type | PFs |
Product Details:
Brand | Jaknat |
Manufacturer | Natco Pharma Ltd |
Strength | 5 mg |
Packaging Size | 6*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Usage | Psoriatic Arthritis, Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | TFCT-NIB |
Manufacturer | IPCA |
Strength | 5 mg |
Packaging Size | 6x10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 5 mg |
Brand | JAKURA |
Manufacturer | HETERO |
Packaging Size | 60 TABLETS |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Mabura |
Manufacturer | Hetero Healthcare |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Plamumab |
Manufacturer | Cipla |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Tofajak |
Manufacturer | Cipla |
Strength | 5 mg |
Packaging Size | 1*60 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Dose/Strength | 120 mg |
Packaging Type | Vial |
Brand | ESENTRA |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Brand | Exemptia |
Manufacturer | Zydus Cadila |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Hytasone |
Packaging Size | 1 x 6 ml Pre filled syringe |
strength | 8 mg |
Manufacturer | Intas Healthacare |
Packaging Type | Pre Filled Syringe |
Form | Injection |
Product Details:
Packaging Size | 1 Pre filled syringe x 1 ml |
Composition | Denosumab Solution 1 ml |
Prescription/Non prescription | Prescription |
Dose | 60mg/ml |
Brand | Rozel |
Packaging Type | Vial |
Product Details:
Brand | Intacept |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 50mg |
Packaging Size | 1ml |
Packaging Type | Pre Filled Syringe |
Shelf Life | 24 Months |
Usage/Application | Rheumatoid Arthritis, Juvenile idiopathic arthritis, Ankylosing Spondylitis |
Prescription/Non prescription | Prescription |
Product Details:
Dose/Strength | 4 mg |
Packaging Type | Vial |
Brand | Natco |
Manufacturer | NATCO |
Usage/Application | Hospital |
Product Details:
Brand | Infimab |
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Usage/Application | psoriatic arthritis, Rheumatoid Arthritis, Ankylosing spondylitis, ulcerative colitis |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Synvisc-one |
Packaging Size | 1 x 8 ml |
Dose | 8 ml |
Usage Application | Hospital |
Form | Injection |
Dosage FOrm | Liquid |
Synvisc-One is a prescription medicine used to treat the symptoms of Osteoarthritis of the Knee. Synvisc-One may be used alone or with other medications.
Synvisc-One belongs to a class of drugs called Intra-Articular Agents; Rheumatologics, Other.
It is not known if Synvisc-One is safe and effective in
Product Details:
Manufacturer | Schering-Plough |
Brand | Remicade |
Treatment | Arthritic |
Packaging type | Vial |
Composition | Infliximab 100mg |
Packaging Size | 1 vial |
Strength / Dose | 100 mg |
Product Details:
Strength | 750 mcg |
Packaging Type | Pen |
Brand | Bonmax |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |