Product Details:
Form | Injection |
Manufacturer | Novo Nordisk |
Brand | TresiBA |
Compostion | Insulin Degludec 100U/ml |
Packaging Type | Box |
Strength | 1000U/ml |
Product Details:
Form | Injection |
Packaging Type | Box |
Usage Applications | Hospital |
Brand | Actrapid |
Packaging Size | 10 x 3 ml Fertigpens |
Strength | 3 ml |
Product Details:
Form | Injection |
Packaging SIze | 1 Prefilled Syringe x 3 ml Cartridge |
Manufacturer | Sanofi |
Usage Applications | Hospital, Clinical |
Strength | 100 IU/ml |
Packaging Type | Syringe |
Product Details:
Form | Injection |
Brand | Novorapid |
Strength | 10000U/ml |
Manufacturer By | Ikon Bio Pharma |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Packaging Size | 1 x 300u/ml |
Packaging Type | Vial |
Manufacturer By | Sanofi |
Brand | Youjeo |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Brand | Novomix |
Strength | 3 ml |
Packaging SIze | 5 x 3 ml |
Manufacturer By | Nova Nordisk |
Usage Applications | Hospital, Clinical |
Product Details:
Form | Injection |
Brand | Mixtard 30 HM |
Strength | 10 ml |
Packaging Type | Vials |
Packaging Size | 2 x 10 ml each |
Manufacturer By | Nova Nordisc |
Product Details:
Form | Injection |
Brand | Victoza |
Packaging Type | Packet |
Usage Applications | Personal, Hospital |
Strength | 4 ml |
Composition | Liraglutide Solution 4ml |
Product Details:
Form | Injection |
Usage | Clinical |
Dose Form | Injection |
Strength | 3 ml |
Packaging Size | 5 x 3 ml |
Country of Origin | Made in India |