Product Details:
Form | Injection |
Composition | Liraglutide Solution 4ml |
Brand | Victoza |
Packaging Type | Packet |
Usage Applications | Personal, Hospital |
Strength | 4 ml |
Product Details:
Form | Injection |
Country of Origin | Made in India |
Brand | Novorapid |
Strength | 10000U/ml |
Manufacturer By | Ikon Bio Pharma |
Packaging Type | Box |
Product Details:
Form | Injection |
Strength | 100 IU/ml |
Packaging Type | Syringe |
Packaging SIze | 1 Prefilled Syringe x 3 ml Cartridge |
Manufacturer | Sanofi |
Usage Applications | Hospital, Clinical |
Product Details:
Form | Injection |
Brand | Novomix |
Strength | 3 ml |
Packaging SIze | 5 x 3 ml |
Manufacturer By | Nova Nordisk |
Usage Applications | Hospital, Clinical |
Product Details:
Form | Injection |
Country of Origin | Made in India |
Brand | Youjeo |
Packaging Size | 1 x 300u/ml |
Packaging Type | Vial |
Manufacturer By | Sanofi |
Product Details:
Form | Injection |
Brand | Actrapid |
Packaging Size | 10 x 3 ml Fertigpens |
Strength | 3 ml |
Packaging Type | Box |
Usage Applications | Hospital |
Product Details:
Form | Injection |
Country of Origin | Made in India |
Brand | Novarapid |
Strength | 100U/ml |
Packaging SIze | 1 x 100U/ml |
Manufacturer By | Novo Nordisk |
Composition | Insulin Aspart 100U/m |
Product Details:
Form | Injection |
Packaging Type | Penfil |
Packaging SIze | 5 x 3 ml |
Usage Application | Hospital |
Dosage Form | Injection |
Mnufacturer By | Nova Nordisc |
Product Details:
Form | Injection |
Brand | Mixtard 30 HM |
Strength | 10 ml |
Packaging Type | Vials |
Packaging Size | 2 x 10 ml each |
Manufacturer By | Nova Nordisc |
Product Details:
Form | Injection |
Brand | TresiBA |
Compostion | Insulin Degludec 100U/ml |
Packaging Type | Box |
Strength | 1000U/ml |
Manufacturer | Novo Nordisk |
Product Details:
Form | Injection |
Usage | Clinical |
Country of Origin | Made in India |
Strength | 3 ml |
Packaging Size | 5 x 3 ml |
Dose Form | Injection |