Our range of products include herti 440mg trastuzumab, fulvested 250 mg/5 ml fulvestrant, peg l-aparagin 3750 iu/5ml pegaspargase inj, zoldria 4mg zoledronic acid for injection 4mg, rixilta 500mg rituximab 500 mg/50ml and bcg for immunotherapy ip.
Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | HERTI 440MG |
| Manufactured By | HETERO |
| Usage | Hospital |
Get Latest Price
| Strength | 250 mg |
| Manufactured By | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Vial |
| Brand | Zoldria |
| Composition | Zoledronic Acid 4mg |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | RIXILTA |
| Manufacturer | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 x 40 mg |
| Brand | Onco-BCG |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Onco Bcg 40mg Injection is a medicine used for treatment of early-stage bladder cancer. It is recommended for people with early bladder cancer that has not yet reached the bladder muscle. It kills the cancer cells and reduces the risk of cancer coming back again (recur).
Get Latest Price
| Packaging Size | 1 Vial x 100 ml |
| Brand | Erbitux |
| Composition | Cetuximab 100 ml |
| Manufacturer | Merck |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Get Latest Price
| Packaging Size | 1 x 80 mg/Vial |
| Manufacturer | Glenmark |
| Brand | Deghor-80 |
| Composition | Degarelix 80 mg |
| Packaging | Vials |
| Dosage Form | Liquid |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | RIXILTA |
| Manufacturer | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 260 mg |
| Pack Type | Vial |
| Brand Name | TAXHAL 260 |
| Manufacturer | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 150 mg/15ml |
| Pack Type | Vial |
| Brand Name | HALSCARB 150 mg |
| Manufacturer | HALSTED |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 450 mg/45ml |
| Pack Type | Vial |
| Brand Name | HALSCARB 450 |
| Manufacturer | HALSTED |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1 PFS x 0.6ml |
| Manufacturer | Zydus Ingenia |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Dose Strength | 6mg |
| Composition | Pegfilgrastim 6mg |
| Type | Allopathic |
Get Latest Price
| Packaging Size | 1 Vial x 50 ml |
| Brand | Rituxirel |
| Composition | Rituximab 500 mg |
| Manufacturer | Reliance Lifesciences |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
| Dose | Injection |
Get Latest Price
| Pack Type | Vial |
| Brand Name | TAXHAL 100mg |
| Manufacturer | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Manufacturer | FRESINIUS KABI |
| Usage/Application | Hospital |
Get Latest Price
| Packaging Size | 1 Vial x 100mg/20ml |
| Brand | Oxitan |
| Composition | Oxaliplatin 100 Mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 100mg/20ml |
Get Latest Price
| Packaging Size | 1 Prefilled Syringe x 0.6 ml |
| Brand | Pegex |
| Composition | Pegfilgrastim 0.6 ml |
| Manufacturer | Ikon Bio Pharma |
| Prescription/Non prescription | Prescription |
| Dose | 0.6 ml |
Get Latest Price
| Packaging Size | Vial |
| Brand | Bortrac 2 |
| Composition | Bortezomib Injection 2mg |
| Manufacturer | Glenmark |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Packaging Size | 1 x 22.5 mg |
| Manufacturer | Emcure |
| Composition | Leuprolide Acetate 22.5 mg |
| Brand | Eligard 22.5 mg |
| Packaging | Vial |
| Dosage Form | Liquid |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Strength | 300 mg |
| Brand Name | TAXHAL 300 |
| Manufacturer | HALSTED |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | FLUDASTED 50 mg |
| Manufacturer | HALSTED |
Get Latest Price
| Brand | Azadine |
| Dose Strength | 100 mg |
| Dosage Form | Liquid |
| Packaging | Vial |
| Usage /Application | Clinic, Hospital |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1 x 3.6 mg |
| Brand | Zoladex |
| Composition | Zoladex Goserelin Acetate 3 6 Mg |
| Manufacturer | Astrazinca |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
Get Latest Price
| Packaging Type | Vial |
| Brand | MELFALAX 50MG |
| Manufacturer | GLS |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 50 mg |
Get Latest Price
| Packaging Type | Vial |
| Manufacturer | HALSTED |
Get Latest Price
| Pack Type | Vial |
| Brand Name | NAB TAXHAL |
| Manufacturer | HALSTED |
Get Latest Price
| Packaging Type | Vial |
| Manufacturer | HALSTED |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Manufactured By | CELON |
| Dose | 50MG |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Usage | Hospital |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | HALSTED |
Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 500 mg/Vial |
| Manufacturer | Natco Pharma |
| Brand | Permat |
| Packaging | Vials |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Strength | 0.5 ml |
| Packaging Size | 1 x 0.5 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | Pegihep |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Get Latest Price
| Dosage Form | Injeciion |
| Packaging | Vial |
| Brand | Carfilant |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Carfizolimb 60 mg |
| Packaging Size | 600 mg/Vial |
SWAPNIL SURVE (Owner)
IKON BIO PHARMA
SHOP NO-B/30, PREETI KANHA CHSL K.V CHITALE PATH, Next to PORTUGUESE CHURCH, DADAR WEST, Mumbai - 400028, Maharashtra, India