Product Details:
Packaging Size | 1 x 10 Capsules |
Brand | Cytodrox |
Composition | Hydroxyurea 500 mg |
Manufacturer | Cipla |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10 x 10 Capsules |
Brand | Ibrunat |
Composition | Ibrutinib 140 mg |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Form | Capsules |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 x 28 Capsules |
Brand | Sutinat 50 |
Composition | Sunitinib Malate 50 mg |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Dose | 50 mg |
Product Details:
Packaging Size | 1 x 28 Capsules |
Brand | Glenza |
Composition | Enzalutamide 40 mg |
Manufacturer | Glenmarck |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 1 x 30 capsules |
Brand | Lenalid |
Manufacturer | Natco |
Composition | Lenalidomide 10 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 1 x 30 Tablets |
Brand | Lenvat |
Composition | Lenvatinib 4 mg |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 4 x 14 Capsules |
Brand | Bdenza - 80 |
Manufacturer | BDR |
Composition | Enzalutamide 80 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 4 x 28 Capsules |
Brand | Bdenza |
Manufacturer | BD Pharma |
Composition | Enzalutamide 40 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 1x 21 Capsules |
Brand | Pomalid |
Composition | Pomalidomide 4 mg |
Manufacturer | Natco Pharma |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | Zydus Ingenia |
Prescription/Non prescription | Prescription |
Composition | Enzalutamide 40 mg |
Brand | Obnyx |
Packaging Size | 1 x 4 Capsules |
Form | Capsules |
Product Details:
Packaging Size | 60TAB |
Brand | APATIDE 60MG |
Composition | APALUTAMIDE |
Prescription/Non prescription | Prescription |
Strength | 60MG |
Product Details:
Packaging Size | 21CAPSULES |
Brand | PICLIB 125MG |
Composition | PALBOCICIB |
Prescription/Non prescription | Prescription |
Storage | ROOM TEMPERATURE |
Strength | 125MG |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30CAP |
Brand | BDBRUT 140MG |
Composition | IBRUTINIB |
Prescription/Non prescription | Prescription |
Usage/Application | Ibrutinib is used to treat mantle cell lymphoma (MCL), chronic lymphocytic leukemia (CLL)/small lymp |
Dosage | 140MG |
Product Details:
Packaging Size | 10 x 10 Capsules |
Brand | Myelostat 500 mg |
Composition | Hydroxyurea 500 mg |
Manufacturer | Zydus Celexa |
Prescription/Non prescription | Prescription |
Dosage | Capsules |
Product Details:
Packaging Size | 1 x 30 Capsules |
Brand | Nitib |
Composition | Ibrutinib 140 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 x 5 Capsules |
Brand | Temoside |
Composition | Temozolomide 100 mg |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dose Strength | 100 mg |
Product Details:
Prescription/Non prescription | Prescription |
Composition | IBRUTINIB |
Brand | IBRUMED 140MG |
Packaging Size | 30CAP |
Usage/Application | This medication is used to treat certain cancers (such as mantle cell or marginal zone lymphoma,chr |
Dosage | 30CAP |
Product Details:
Packaging Size | 30CAP |
Brand | ACABRUNAT 100MG |
Composition | ACALABRUTINIB |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 30 CAP |
Brand | ACAONE 100MG |
Composition | ACALABRUTINIB |
Product Details:
Country of Origin | Made in India |
Product Details:
Strength | 40 mg |
Product Details:
Packaging Size | 3 x 1 x 10 Tablets |
Brand | Bronchonib 150 |
Composition | Ninetedanib Soft Geletin 150 mg |
Manufacturer | BDR |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsules |
Product Details:
Packaging Size | 5 CAP |
Brand | Temonat |
Composition | Temozolomide |
Manufacturer | NATCO |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 28 CAP |
Brand | SUKINSA 12.5MG |
Composition | SUNITINIB MALATE |
Item Name | SUKINSA 12.5MG |
Generic Name | SUNITINIB MALATE |
Dose | 12.5MG |
Packing | 28 CAPSULE |
Salt | SUNITINIB MALATE |
Country of Origin | Made in India |
Product Details:
Packaging Size | 28 CAP BOTTLE |
Brand | SUKINSA 25MG CAP |
Composition | SUNITINIB MALATE |
Item Name | SUKINSA 25MG CAP |
Generic Name | SUNITINIB MALATE |
Dose | 25MG |
Packing | 28CAP |
Salt | SUNITINIB MALATE |
Country of Origin | Made in India |
Product Details:
Strength | 12.5 mg |
Generic Name | SUNITINIB |
Item Name | SIKINSA |
Packing | 28 CAPSULES |
Country of Origin | Made in India |
Product Details:
Strength | 25 mg |
Generic Name | SUNITINIB |
Item Name | SUKINSA |
Packing | 28 CAPSULES |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 x 10 Capsules |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | Eisal Pharma |
Dose Strength | 10 mg |
Grade Standard | Treating certain types of thyroid cancer. |
Category | THYROID |
Composition | Lenvatinib 10 Mg |
Type | Allopathic |
Dosage Form | Oral |
Product Details:
Packaging Size | 1 x 120 Capsules |
Brand | Veenat 100 |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 100 mg |
Product Details:
Packaging Size | 1 x 10 Capsule |
Brand | Lenangio 5 |
Manufacturer | DR.REDDY |
Composition | Lenalidomide 10 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Tasigna |
Manufacturer | Novartis Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Packaging Size | 6 Strips x 10 Capsule |
Brand | Crizalk |
Composition | Crizotinib 250 mg |
Manufacturer | Pfizer |
Prescription/Non prescription | Prescription |
Dose | Tablets |
Product Details:
Generic Name | SUNITINIB |
Item Name | SUKINSA |
Packing | 28 CAPSULES |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Brand | LENASTED 10 mg |
Manfacturer | HALSTED |
Country of Origin | Made in India |
Product Details:
Strength | 25 mg |
Brand | LENASTED 25 mg |
Manfacturer | HALSTED |
Country of Origin | Made in India |
Product Details:
Dose | 125 mg |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Blister |
Brand | Aprecap |
Dosage Form | Capsules |
Manufacturer By | Onkos Pharma |
Product Details:
Packaging Size | 10 mg |
Brand | Lenangio 10 |
Manufacturer | Dr Reddy's |
Composition | Lenalidomide 10mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Product Details:
Strength | 25 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Capsules |
Brand | Lenangio 25mg |
Manfacturer | DR.REDDYS |
Composition | LENALIDOMIDE |
Country of Origin | Made in India |
Product Details:
Strength | 80 mg |
Additional Information:
Product Details:
Strength | 20 mg |
Manufacturer | HALSTED |
Usage/Application | Commercial |