Product Details:
Brand | Mbind-Eds |
Manufacturer Name | Rejoym |
Strength | 1.5 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Clinical. Hospital |
Product Details:
Strength | 1 gm |
Pack Type | Vial |
Brand Name | ZENEM 1GM |
Manufacturer | OSCAR |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer | Zorg lifesciences India Pvt Ltd |
Brand | Mezor 1 gm |
Packaging Size | 1 gm |
Manufacturer Name | Zorg |
Injection Site | IV Only |
Usage/Application | Hospital |
Product Details:
Brand | Zenem 1gm |
Manufacturer Name | Oscar remedies |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand | Flemipen |
Manufacturer Name | FDC |
Strength | 500 mg |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Strength | 2 MIU |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | COLISTIMETHATE SODIUM |
Product Details:
Strength | 1 MIU |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | COLISTIMETHATE SODIUM |
Product Details:
Strength | 1 g |
Pack Type | Vial |
Brand Name | Ertacos 1G |
Quantity Unit | Vial |
Manufacturer | OSCAR |
Additional Information:
Product Details:
Brand | Meronem |
Manufacturer Name | Glenmark |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand | Meeropan |
Manufacturer Name | Vyalti's |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Manufacturer | German Remedies |
Brand | Gerta |
Packaging Size | 1Gm |
Composition | Erapenem 1 gm |
Form | Injection |
Product Details:
Manufacturer | Glenmark |
Brand | Merrobe 1g |
Packaging Size | 1 Gm |
Strength | 1 gm |
Injection Site | IV Only |
Prescription/Non prescription | Prescription |
Treatment | Severe bacterial infections |
Composition | Meropenem 1 gm |
Usage/Application | Hospital |
Product Details:
Quantity Unit | Vial |
Product Details:
Quantity Unit | Vial |
Product Details:
Brand | Tazocil 2.25 gm |
Manufacturer | Oscar Remedies |
Strength | 2.25 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Prescription | Prescription |
Product Details:
Quantity Unit | Vial |
Country of Origin | Made in India |
Brand | Ceftazorg-1Gm |
Strength | 1gm |
Packaging Type | Vial |
Packaging Size | 1 Vial x 1 gm |
Usage Applications | Hospital, Clinical |
Product Details:
Brand | Pepar |
Manufacturer | Glenmark |
Strength | 4.5 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Prescription | Prescription |
Product Details:
Minimum Order Quantity | 500 Vial |
Strength | 4.5 gm |
Manufacturer | Zorg Lifesciences |
Brand | Pipzor |
Composition | Pipracillin Tazobactum Injection |
Prescription | Prescription |
Packaging Type | Vial |
Form | Powder |
Product Details:
Brand | TAZACT |
Manufacturer | CIPLA |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Pipracillin Tazobactum |
Form | Powder |
Packaging Type | Vial |
Prescription | Prescription |
Product Details:
Brand | Viatran 1.5 gm |
Composition | Cefoperazone + Sulbactam 1.5 gm |
Manufacturer By | Cipla |
Strength | 1.5 gm |
Packaging Type | Vial |
Packaging SIze | 1 x 1.5 gm |
Product Details:
Strength | 1.5 gm |
Packaging Size | 1 Vial x 1.5 gm |
Manufacturer | Oscar Remedies |
Brand Name | Ceftaz 1.5 gm |
Composition | Cefuroxime 1.5 gm |
Country of Origin | Made in India |
Product Details:
Packaging Size | VIAL |
Brand | VANKING 1GM INJ |
Manufacturer | NEON |
Composition | VANCOMYCIN |
Treatment | JOINTS |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | Gufic |
Packaging Size | 1 Vial x 50 mg |
Composition | Tigecycline 50 mg |
Prescription/Non prescription | Prescription |
Brand | Tigefic Plus |
Packing Type | Vials |
Product Details:
Brand Name | Klacid IV |
Manufacturer | Abott |
Dose | 500 mg |
Packaging Type | Box |
Packaging Size | 1 x 500 mg |
Usage/Application | Hospital, Clinical |
Medicine Type | API |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Packaging Size | 1 gm |
Brand | OZAM 1G |
Manufacturer | OSCAR COMPANY |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Brand | OSCAR |
Usage/Application | Hospital |
Manufacturer | OSCAR COMPANY |
Packaging Type | VAIL |
Product Details:
Brand | Polyfic Plus |
Purity | 100% |
Usage/Application | Hospital,Clinical |
Packaging Type | Vial |
Physical Form | Liquid |
Manufacturer By | Ikon Bio Pharma |
Product Details:
Strength | 1.5 gm |
Pack Type | Vial |
Composition | Ceftriaxonen 1000mg and Sulbactam 500mg |
Brand | C One Sb 1.5 inj |
Manufactured By | ABBOTT |
Shelf Life | 24 Months |
Usage | To treat various bacterial infections |
Product Details:
Strength | 1500 mg |
Pack Type | Box |
Brand | CEFTAZ 1.5MG |
Manufactured By | OSCAR |
Shelf Life | 24 Months |
Usage | To treat bacterial infections |
Country of Origin | Made in India |
Product Details:
Brand | OSCAR |
Manufacturer | OSCAR COMPANY |
Usage/Application | Hospital |
Composition | CLARITHROMYCIN |
Injectable Form | Lyophilized Powder |
Packaging Size | VAIL |
Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | ZYPRED 500MG |
Manufacturer | OSCAR |
Strength | 500mg |
Packaging Type | Vial |
Injection Administration type | IM |
Shelf Life | 24 Months |
Usage | Severe Allergies, Pain and Inflammation |
Product Details:
Minimum Order Quantity | 1000 VAIL |
Strength | 1 gm |
Brand Name | NAMOCEF |
Manufacturer | NICHOLAS |
Injection Site | IV & IM |
Form | Powder |
Packaging Type | Vial |
Composition | CEFTRIAXONE |
Country of Origin | Made in India |
Product Details:
Strength | 2000 mg |
Pack Type | Vial |
Quantity Unit | Vial |
Brand Name | CAVIM |
Manufacturer | GUFIC |
Usage | To treat bacterial infections caused by susceptible organisms. |
Country of Origin | Made in India |
Product Details:
Brand Name | Dapmicin |
Manufacturer | Glenmark |
Dose | 350 mg |
Packaging Type | Vial |
Packaging Size | 1 Vial x 300 mg |
Usage/Application | Hospital, Clinical |
Country of Origin | Made in India |
Product Details:
Brand Name | Biapen |
Manufacturer | BDR |
Dose | 300 mg |
Packaging Type | Vial |
Packaging Size | 1 x 300 mg |
Composition | Biapenem 300 mg |
Product Details:
Manufacturer | Glenmark |
Packaging Size | 50 mg/Vial |
Composition | Tigecycline 50 mg |
Prescription/Non prescription | Prescription |
Brand | Tigebax |
Form | Injection |
Product Details:
Brand | T Planin 200 |
Packaging Size | 1 x 200 mg |
Composition | Teicoplanin Injection |
Manufacturer | Glenmark |
Country of Origin | Made in India |
Packaging Type | Vial |
T Planin 200 mg Injection is a glycopeptide antibiotic used in the treatment of a variety of bacterial infections caused by gram-positive bacteria. This medicine should be used with caution in patients with kidney diseases due to the increased risk of severe adverse effects.
Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | Zorgoped |
Manufacturer | ZORG LIFE SCIENCES |
Strength | 500mg |
Packaging Type | Vial |
Usage | Arthritis, Severe Allergies |
Country of Origin | Made in India |
Injection Site | Intravenous |
Product Details:
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 gm |
Quantity Unit | Vial |
Country of Origin | Made in India |