Product Details:
Brand | MOLULOW |
Packaging Size | 10CAP |
Manufacturer | MSN |
Composition | MOLNUPIRAVIR |
Strength | 200mg |
Treatment | COVID |
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | 4X10CAP |
Country of Origin | Made in India |
Product Details:
Packaging Size | 4x 10cap |
Strength | 200mg |
Composition | Molnupiravir |
Treatment | Covid |
Prescription/Non prescription | Prescription |
Brand | Molulow 200mg |
Manufacturer | Msn |
Therapeutic Uses | Covid |
Packaging Type | Box |
Product Details:
Packaging Size | 40 CAPSULES |
Strength | 200MG |
Composition | MOLNUPIRAVIR 200MG |
Treatment | MOLUNUPIRAVIR IS INDICATED FOR THE TREATMENT OF MILD-TO-MODERATE CORONAVIRUS DISEASE (COVID-19) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MOVFOR 200MG CAP |
Manufacturer | HETERO |
Also gives | PCD Pharma |
Product Details:
Strength | 400 mg |
Packaging Size | 10x10 |
Composition | Favipiravir |
Brand | Feravir |
Treatment | COVID-19-Antiviral |
Manufacturer | Xenon Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Composition | Valganciclovir 450 mg |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Dosage | 450 mg |
Brand Name | Valgan |
Usage/Application | Hospital |
Packaging Type | 10 x 10 Tablets |
Strength | 450 mg |
Product Details:
Packaging Size | 10 x 10 Capsules |
Brand | Natclovir |
Manufacturer | Natco |
Composition | Ganciclovir 250 mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 250 mg |
Packaging Type | Alu/Alu |
Usage/Application | Hospital |
Product Details:
Item Name | OSELTAMIVIR |
Packaging Size | 12MG/ML, 75ML |
Strength | 16GM |
Composition | OSELTAMIVIR |
Form | SUSPENSION |
Treatment | FLU VIRUS INFLUENZA |
Prescription/Non prescription | Prescription |
Manufactured By | MCNEIL & ARGUS |