Product Details:
Unit | 20%/100 ml |
Type | Infusion |
Brand | Alburel (Reliance) |
Manufacturer | Reliance Healthcare |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Size | 1 x 100 ml |
Product Details:
Unit | 20%/100 ml |
Type | Infusion |
Brand | Alburel (Reliance) |
Manufacturer | Reliance Lifesciences |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Size | 1 x 100 ml |
Product Details:
Packaging Size | 1 Vial x 20 gm |
Unit | 20%/100 ml |
Type | Infusion |
Prescription/Non prescription | Prescription |
Brand | Hemalb |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 x 100 ml |
Unit | 20%/100 ml |
Manufacturer | Intas Pharmaceuticals |
Type | Infusion |
Prescription/Non prescription | Prescription |
Brand | Albucel (Intas) |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 x 5 g |
Unit | 5%/100 ml |
Type | Infusion |
Manufacturer | Celon Labs |
Treatment | bleeding, surgery, or burns by increasing the volume of blood plasma. |
Prescription/Non prescription | Prescription |
Brand | Albuone |
Usage/Application | INJ |
Product Details:
Packaging Size | 1 x 100 ml |
Unit | 20%/100 ml |
Manufacturer | Baxalta |
Type | Infusion |
Prescription/Non prescription | Prescription |
Brand | Flexbumin 20% |
Usage/Application | Hospital |
Product Details:
Packaging Size | 20G/100ML |
Composition | HUMAN ALBUMIN |
Unit | 20%/100 ml |
Manufacturer | CELON LABS |
Type | Infusion |
Treatment | bleeding, surgery, or burns by increasing the volume of blood plasma. |
Prescription/Non prescription | Prescription |
Brand | ALBUONE |
Storage Temperature | 2C TO 8C |