Product Details:
Manufacturer | Bayer |
Brand | Eylea |
Packaging | Vial |
Dosage Form | Liquid |
Usage /Application | Clinic, Hospital |
Packaging SIze | 40 mg/ml |
Product Details:
Packaging Size | Bottle |
Brand | Aggramed |
Manufacturer | Cadila Healthcar |
Prescription/Non prescription | Non prescription |
Composition | tirofiban hydrochloride i.v inj |
Injectable Form | Liquid |
Dose | 5mg 100ml |
Medicine Type | Injection |
Product Details:
Brand Name | Atgam |
Manufacturer | Pfizer |
Dose | 250 mg |
Packaging Type | Vials |
Packaging Size | 5 x 5 Ampoules |
Usage/Application | Hospital, Clinical |
Medicine Type | API |
Product Details:
Strength | 30 mg |
Dose/Strength | 30MG |
Packaging Size | 10 ml |
Packaging Type | Box |
Brand | BDOCTERIO 30MG |
Manufacturer | BDR |
Prescription/Non-Prescription | Prescription |
Product Details:
Manufacturer | HALSTED |
Brand | MOZOSTED 24/1.2ML |
Packaging | 1.2ML VAIL |
Usage/Application | Hospital |
Packaging Type | 1.2ML VAIL |
Packaging Size | 1.2ML VAIL |
Dose/Strength | 24MG |
Product Details:
Brand Name | Accentrix |
Packaging Type | Pre Filled Syringe |
Packaging Size | 1 x 0.165 ml |
Dose | 10 mg/ml |
Usage/Application | Hospital |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 x 150 mg |
Brand | Omalirel |
Manufacturer | Reliance Life Sciences |
Composition | Omalizumab 150 mg |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose | 100MG |
Packaging Size | VIAL |
Packaging Type | Vial |
Drug Strength | IRON SUCROSE |
Item Name | BIORED-FE INJ |
Product Details:
Usage/Application | Hospital |
Packaging Type | Pre Filled Syringe |
Packaging Size | 1 x 0.5 ml |
Brand | Relibeta |
Dose/Strength | 0.5 ml |
Form | Liquid |
Product Details:
Packaging Size | 5 ml single use vial |
Manufacturer | Emcure |
Composition | Pegasparagase 3750 Iu/5ml |
Brand | Hamsyl |
Packaging | Vials |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |