Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | Zorgoped |
Strength | 1000mg |
Packaging Type | Vial |
Dose | 1 gm |
Brand Name | Zorgoped 1gm |
Medicine Type | API |
Injection Administration type | IV, IM |
Usage/Application | Hospital, Clinical |
Composition | Methylprednisolone Sodium Succinate 1 gm |
Usage | Severe Allergies, Arthritis |
Country of Origin | Made in India |
Product Details:
Brand | Merotrol |
Manufacturer Name | Lupin |
Strength | 1000 mg |
Injection Site | IV Only |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand | Peronem-S |
Strength | 1.5 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand Name | Coly Monas |
Strength | 2 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Product Details:
Brand Name | Coly Monas |
Strength | 3 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Treatment | Antibiotics |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Brand Name | Coly Monas |
Strength | 4.5 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Powder |
Prescription/Non prescription | Prescription |
Treatment | Antibiotic |
Packaging Type | Vial |
Product Details:
Brand | Mezor |
Strength | 500 mg |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand | Valupenem 1g |
Manufacturer Name | Abbott Pharma |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand Name | Xylistin |
Manufacturer | Cipla |
Packaging Type | Vial |
Packaging Size | 1 ml |
Usage/Application | Hospital, Clinical |
Medicine Type | API |
Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | ZEPRED |
Manufacturer | OSCAR |
Strength | 1000mg |
Packaging Type | Vial |
Injection Administration type | IM |
Composition | METHYL PREDNISOLONE SODIUM SUCCINATE |
Shelf Life | 24 Months |
Usage | Pain and Inflammation, Arthritis, Severe Allergies |
Product Details:
Brand | Zaxter |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand Name | Coly Monas |
Strength | 1 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Treatment | Antibiotics |
Prescription/Non prescription | Prescription |
Product Details:
Brand Name | Xylistin |
Strength | 2 MIU |
Manufacturer | Cipla |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Xylistin Forte Colistimethate Sodium for Injection 2MIU is an antibiotic injection for infections.
Product Details:
Brand | Meronem |
Manufacturer | ASTRA ZENICA |
Strength | 1 gm |
Injection Site | IV Only |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Prescription Required | Yes |
Injectable Form | Solution |
Form | Injection |
Packaging Type | Vial |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Product Details:
Brand Name | Colymonas 4.5 miu |
Strength | 4.5 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand | Meroplan 1 gm |
Manufacturer Name | Abbott Pharma |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Brand Name | Xylistin |
Strength | 1 MIU |
Manufacturer | Cipla |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Product Details:
Brand Name | Xylistin |
Strength | 3 MIU |
Manufacturer | Cipla |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Product Details:
Manufacturer | Zorg lifesciences India Pvt Ltd |
Brand | Mezor 500mg |
Packaging Size | 500 mg |
Prescription/Non prescription | Prescription |
Composition | Meropenem |
Usage/Application | Hospital |
Product Details:
Brand Name | Elores |
Strength | 1.5 gm |
Injection Site | IV or IM |
Composition | Ceftriaxone 1gm and Sulbactam 0.5gm |
Packaging Type | Vial |
Manufacturer | VENUS |
Treatment | Antibiotics |
Product Details:
Brand Name | Fonyl 4 gm |
Manufacturer | Glenmark |
Packaging Type | Box |
Usage/Application | Hospital |
Composition | Fosfomycin |
Injectable Form | Lyophilized Powder |
Dose | 4gm |
Packaging Size | Vial |
Product Details:
Manufacturer | Intas Pharma |
Packaging Type | Vial |
Brand | Romy |
Usage/Application | Hospital |
Injectable Form | Lyophilized Powder |
Dose | 250 mcg/0.5ml |
Packaging Size | 250 mcg/0.5ml Vial |
Medicine Type | Injection |
Product Details:
Brand | I-nem 1g |
Strength | 1 gm |
Packaging SIze | 1 Vial x 1gm |
Packaging Type | Vial |
Usage Applications | Hospital |
Manufacturer | Glenmarck |
Product Details:
Brand | Ertafic |
Strength | 1000 mg |
Composition | Ertapenem 1000 mg |
Manufacturer By | Gufic Criri Care |
Packaging Size | 1 Vial x 1000 mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 x 500 mg |
Brand | Dorizor 500 |
Composition | Doripenem 500 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Usage Application | Hospital CLinical |
Product Details:
Brand Name | 1 gm |
Manufacturer | Gland Pharma Limited |
Dose | 1 gm |
Packaging Type | Vial |
Packaging Size | 1 x 1 gm |
Usage/Application | Hospital, Clinical |
Injection Site | Intravenous |
Product Details:
Strength | 4 gm/500 mg |
Injection Site | IV |
Manufacturer | Abbott healthcare |
Brand | Tazira Lye |
Composition | Piperacillin + Tazobactam 4 gm/500 mg |
Prescription | Prescription |
Packaging Type | Vial |
Form | Powder |
Product Details:
Brand Name | Mific Plus |
Manufacturer | Gufic Criticare |
Dose | 100 mg |
Packaging Type | Vial |
Composition | Minocycline 100 mg |
Injection Site | Intramuscular |
Medicine Type | API |
Product Details:
Packaging Type | Vial |
Brand | Ulinafic |
Composition | Ulinastatin 100000 IU |
Dosage | 100000 IU/ml |
Form | Injection |
Manufacture | Gufic Biosciences Ltd |
Product Details:
Packaging Size | 50 mg/Vial |
Brand | Tgkem |
Manufacturer | Hospicare |
Composition | Tigecycline 50 mg |
Prescription/Non prescription | Prescription |
Packing Type | Vial |
Medicine Type | Allopathic |
Product Details:
Strength | 100mg |
Packaging Size | 1 Injection in Vial |
Quantity Unit | Vial |
Manufacturer Name | MEDISIYA |
Prescription Required | Yes |
Composition (Salts) | DOXYCYCLINE |
Usages | Doxycycline injection is used to treat or prevent bacterial infections, including pneumonia and othe |
Manufactured By | MEDISIYA |
Injectable Form | LYOPHILIZED |
Storage Condition | ROOM TEMP |
Product Details:
Strength | 100mg |
Packaging Size | 1 Injection in Vial |
Manufacturer Name | OSCARE |
Prescription Required | Yes |
Composition (Salts) | DOXYCYCLINE |
Usages | Doxycycline is in a class of medications called tetracycline antibiotics. It works to treat infectio |
Manufactured By | OSCAR |
Injectable Form | VAIL |
Product Details:
Brand | Revotaz |
Manufacturer | Hospicare |
Strength | 4.5 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Prescription | Prescription |
Product Details:
Minimum Order Quantity | 5 Vial |
Brand Name | Sanofi Targocid |
Strength | 400 mg |
Injection Site | IV or IM |
Manufacturer | SENOFI AVENTIS |
Form | Injection |
Dosage | 400MG INJ |
Composition | TEICOPLANIN |
Packaging Type | Vial |
Storage Conditions | Under 30 Degree C |
Deals in | RETAIL |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | T-planin 400Mg |
Form | Injection |
Composition | Teicoplanin 400Mg |
Manufacturer | Glenmark |
Treatment | antibiotic used i |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Merocrit |
Manufacturer | Cipla |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Product Details:
Usage Application | Hospital, Clinical |
Brand | Zavicefta |
Strength | 0.5 gm |
Composition | Ceftazidime 2gm/Avibactam 0.5 Gm |
Dosage Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Pfizer |
Packaging Size | Vial |
Dose | 1.5 gm |
Brand | Magnex Forte 1.5Gm |
Prescription/Non prescription | Prescription |
Treatment | Anti Biotec |
Composition | Cefoperazone (1000 mg) + Sulbactam (500 mg |
Product Details:
Country of Origin | Made in India |
Product Details:
Strength | 400 mg |
Country of Origin | Made in India |