Providing you the best range of denosumab 120mg injection denub, teceris 0.5mg/ml eribulin mesylate solution orinjection 0.5mg/ml, zolfrac 5mg/100ml iv zoledronic acid, sunitinib malate capsules, zoledronic acid injection 4mg and zoldonat zoledronic acid 4mg injection with effective & timely delivery.
Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Pack |
| Brand | DENUB 120MG |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
Get Latest Price
| Dosage Form | Liquid |
| Packaging | Vial |
| Brand | Teceris |
| Manufacturer | Mylan |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial of 2 ml |
Get Latest Price
| Form | Injection |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic Acid 5mg/100ml |
| Brand | Zolfrac |
| Packaging Size | 1 x 5mg/100ml |
| Country of Origin | Made in India |
Zolfrac 5mg/100ml Injection is used to treat or prevent weakening of the bones (osteoporosis) caused by menopause or use of steroids. Using this medicine can reduce your risk of breaking bones. It is also used to treat high levels of calcium in people who have cancer.
Get Latest Price
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Dose | 50 mg |
| Composition | Sunitinib Malate 50 mg |
| Brand | Sutinat 50mg capsule |
| Packaging Size | 1 x 28 Capsules |
unitinib malate is approved to treat adults with: Gastrointestinal stromal tumor (a type of stomach cancer). It is used in patients whose condition has become worse while taking imatinib mesylate or who are not able to take it. Pancreatic cancer.
Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Manufacturer | NATCO |
| Usage/Application | Hospital |
Get Latest Price
| Dose/Strength | 4 mg |
| Manufacturer | HALSTED |
| Usage/Application | Commercial |
Get Latest Price
| Dose/Strength | 5 mg |
Get Latest Price
| Form | Tablet |
| Manufacturer | Zydus Oncoscience |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Composition | Zydus |
| Brand | Nuparp |
| Packaging Size | 1 x 60 Tablets |
Rucaparib Tablets 200 mg
Get Latest Price
| Packaging Size | 1 Vial x 120 mg/2.4 ml |
| Manufacturer | Astrazinca |
| Brand | Imfinzi |
| Composition | Durvalumab 120 mg/2.4 ml |
| Packaging | Vial |
| Dosage Form | Liquid |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Packaging Size | 1 Vial x 2 mg |
| Brand | Bortrac |
| Composition | Bortezomib 2 mg |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Usage Application | Hospital |
Get Latest Price
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Intaxel |
| Strength | 260 mg/43.4ml |
| Prescription/Non prescription | Prescription |
| Packaging Size | 260 mg/43.4ml |
Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
It is used: To prevent bone complications, e.g. fractures, in adult patients with bone metastases (spread of cancer from primary site to the bone). To reduce the amount of calcium in the blood in adult patients where it is too high due to the presence of a tumour.
Get Latest Price
| Form | Injection |
| Manufacturer | DR.REDDYS |
| Composition | Pemetrexed (500mg) |
| Brand | Pemgem 500mg |
| Packaging Size | Inj |
| Treatment | CANCER |
Pemgem 500mg Injection is used in the treatment of non-small cell lung cancer and malignant pleural mesothelioma.
₹ 6500 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | BD |
| Country of Origin | Made in India |
₹ 4000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Samtica/ abiraterine |
| Manufactured By | Samarth life sciences |
| Country of Origin | Made in India |
Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Strength | 0.25mg |
| Brand Name | Palnox 0.25mg |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Brand | Geftib |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Shelf Life | 2 years |
| Packaging Type | Box |
Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatib |
Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab Lyophiliized 440 mg |
| Brand | Eleftha 440MG |
| Packaging Size | 1 Vial x 440MG |
| Stength | 440 mg |
Get Latest Price
| Packaging Size | 1 Vial x 440 mg |
| Brand | Eleftha |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Strength | 20 ml |
| Foam | Injection |
Get Latest Price
| Packaging Size | 1 x 100 mg/Vial |
| Brand | Cytax-NB |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50MG VAIL |
| Packaging Type | Vial |
| Brand | FLUDASTED 50MG INJ |
| Brand | FLUDASTED 50MG INJ |
| Composition | FLUDARABINE |
| Manufacturer | HALSTED |
| Usage | Hospital |
Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | CARBOTERO 450MG |
| Manufacturer | Hetero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | HALTRUST 440 mg |
| Manufactured By | HALSTED |
| Usage | Commercial |
Get Latest Price
| Strength | 450 mg/45ml |
| Pack Type | Vial |
| Brand Name | HALCARB 450 mg |
| Manufacturer | HALSTED |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 150 mg |
| Usage/Application | Hospital |
| Brand | BDPARP 150MG |
| Drug Name | OLAPARIB |
| Packaging Type | BOX |
| Packaging Size | 56 TABLET |
| Country of Origin | Made in India |
Olaparib is used as maintenance treatment in patients with advanced ovarian cancer, fallopian tube cancer, or primary peritoneal cancer with a certain type of inherited (germline) or acquired (somatic) abnormal BRCA gene.
Get Latest Price
| Dose/Strength | 100 mg |
| Usage/Application | Hospital |
| Brand | BDPARP 100MG |
| Drug Name | OLAPARIB |
| Packaging Type | BOX |
| Packaging Size | 56 TABLETS |
| Country of Origin | Made in India |
Olaparib is used as maintenance treatment in patients with advanced ovarian cancer, fallopian tube cancer, or primary peritoneal cancer with a certain type of inherited (germline) or acquired (somatic) abnormal BRCA gene.
Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Femmeola 150mg |
| Drug Name | Olaparib 150mg Tablet |
| Packaging Type | 30 tab |
| Packaging Size | box |
Olaparib 150mg Tablet may be taken with or without food. Swallow the tablets whole, without crushing, chewing, or splitting them. Take it regularly and at the same time every day to maintain an even level of the medication in your body. Follow your doctor’s instructions on the exact dosage and schedule.
Common side effects include nausea, fatigue, vomiting, loss of appetite, diarrhea, and dizziness. If you experience nausea or vomiting, eating smaller, more frequent meals and staying hydrated can help. Inform your doctor if these side effects become severe or do not go away. Be cautious about driving or operating heavy machinery if you feel dizzy or fatigued.
While taking Olaparib 150mg Tablet, avoid consuming grapefruit or grapefruit juice as it can increase the risk of side effects. This medicine can cause harm to an unborn baby, so it is important to use effective contraception during treatment and for some time after the last dose. Inform your doctor if you are pregnant, planning to become pregnant, or breastfeeding. Regular blood tests are needed to monitor your blood cell counts and liver function during treatment. Do not start any new medications or supplements without consulting your doctor, as they may interact with Olaparib 150mg Tablet.
Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ZYCEVA 150MG TABLET |
| Manufacturer | ZYDUS |
| Treatment | Treats non small cell lung cancer |
| Medicine brand | Zyceva |
| Medicine form | Tablet |
| Medicine name | Erlotinib tablets ip |
| Medicine strength | 150 mg |
| Packaging size | 30 tablets |
| Packaging type | Box |
Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | intas |
| Dosage | a |
| Content | a |
| Country of Origin | Made in India |
Crizotinib 250 mg Capsules is an anti-cancer medication used in the treatment of non-small cell lung cancer (NSCLC) that is positive for ALK (anaplastic lymphoma kinase) or ROS1 gene rearrangements. It works by blocking the abnormal proteins that promote the growth of cancer cells, thereby helping to stop or slow their spread in the body.
Key Features:
Active Ingredient: Crizotinib
Strength: 250 mg
Form: Capsule
Packaging Type: Bottle / Strip (as per manufacturer)
Usage/Application: For the treatment of ALK-positive or ROS1-positive non-small cell lung cancer
Therapeutic Class: Targeted Cancer Therapy / Tyrosine Kinase Inhibitor
How It Works:
Crizotinib inhibits the activity of ALK and ROS1 proteins, which are responsible for the uncontrolled growth of cancer cells. By blocking these proteins, it helps reduce tumor size and prevents further cancer progression.
Dosage:
As directed by the oncologist or healthcare professional. Do not self-medicate.
Storage:
Store in a cool, dry place away from sunlight and moisture.
Get Latest Price
| Strength | 30 mg |
| Brand Name | NETVICA 30 mg |
| Manufacturer | HALSTED |
Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
Get Latest Price
| Strength | 125 mg/80 mg |
| Usage/Application | Hospital |
Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
Get Latest Price
| Strength | 100 mg |
| Form | Injection |
Get Latest Price
| Strength | 30MG |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
SWAPNIL SURVE (Owner)
IKON BIO PHARMA
SHOP NO-B/30, PREETI KANHA CHSL K.V CHITALE PATH, Next to PORTUGUESE CHURCH, DADAR WEST, Mumbai - 400028, Maharashtra, India